Join American Family Health Now!
Receive the most comprehensive genetic screening in the world and access to an expert team of professionals including a doctor, nurse, pharmacist, genetic specialist, and exercise physiologist/nutritionist to improve the health of your family
Healthy Genomic Program
This program is recommended for individuals and families who want to learn more about managing the genes they are passing along to their children.
$109
$79
per month
Per Adult
(13+)
$59
$29
per month
Per Child
(12 & Under)
+ $1,299 ONE-TIME FEE PER INDIVIDUAL
1-Year Plan
Genomic Health Coaching + PGX Program
This program is ideal for individuals who are unsure of their genetic risks or how their body responds to prescriptions.
$99
per month
per Individual
+ $768 ONE-TIME FEE PER INDIVIDUAL
1-Year Plan
Genomic Health Coaching Program
Our Genomic Health Coaching Program is for anyone who just wants to take control of their genetics and achieve healthy goals.
$109
per month
per Individual
+ $299 ONE-TIME FEE PER INDIVIDUAL
1-Year Plan
Genomic Wellness Panel and Analysis
Recommended for those individuals who would like the wellness panel and two short interpretive visits of their test results by our experts
$599
One-Time Fee
per Individual
Includes: wellness panel and two 1:1 sessions to review nutrition and exercise components
Compare Our Programs
| Healthy Genomic Program | Genomic Health Coaching + PGX Program | Genomic Health Coaching Program | Genomic Wellness Panel and Analysis | |
|---|---|---|---|---|
Genomic Screening Report | 257 Genes Associated with hereditary cancers, heart conditions, neurological disorders, and other genetic conditions | 48 Genetic markers related to nutrition (Fat, protein and carbohydrate utilization) and exercise (response to aerobic exercise and strength training) + 16 genetic traits related to weight management | 48 Genetic markers related to nutrition (Fat, protein and carbohydrate utilization) and exercise (response to aerobic exercise and strength training) + 16 genetic traits related to weight management | 48 Genetic markers related to nutrition (Fat, protein and carbohydrate utilization) and exercise (response to aerobic exercise and strength training) + 16 genetic traits related to weight management |
Pharmacogenomics (PGX) ReportReviews how your body metabolized (breaks down) of more than 120 medications to optimize treatment and identify potential drug side effects | Included | Included | Not Included | Not Included |
Polypharmacy ReviewYour current medications are reviewed for drug-gene interactions | Included | Included | Not Included | Not Included |
Pre-Screening Consultation30 Minute Pre-Test Consultation with a Genetic Specialist | Included | Not Included | Not Included | Not Included |
Family Tree AnalysisIn-depth analysis of your family health history and construction of your personalized family tree | Included | Not Included | Not Included | Not Included |
Health and Wellness AssessmentsDeveloped from our proprietary blend of current health history, family history, medical history, and lifestyle questionnaires | Included | Included | Included | Included |
Scheduled Periodic Check-InsVirtual visits with team members to review and check progress | Receive results from screenings listed above as well as personalized recommendations from RN and Exercise Physiologist/Nutritionist Bioannual check-ins are also scheduled to review any changes and check progress | 1:1 virtual health coaching session per month with YOUR Certified Health Coach | 1:1 virtual health coaching session per month with YOUR Certified Health Coach | Two 30-minute appointments to analyze, interpret, and present results of the wellness panel to you by members of AFH’s medical professional team |
Personalized SMART Goal and Lifestyle RecommendationsCreated through Proprietary Questionnaires, SMART goal worksheets, and Genomic Wellness Panel Results! | Included | Included | Included | Not Included |
Interaction and CommunicationAbility to interact with your Certified Health Coach through chat, email, or text to help stay on track towards achieving your goals! | Included | Included | Included | Not Included |
On-Demand Education VideosAccess to our Health Coaching Library of educational resources on exercise, nutrition, medication/supplement, and disease state education | Included | Included | Included | Not Included |
Recommendations to Optimize CareRecommendations for your provider, or other health care professionals, to consider to optimize your current plan of care related to exercise or nutrition based off of Genomic Wellness Results | Included | Included | Included | Not Included |
Disease State EducationLearn more about your chronic health conditions | Included | Included | Included | Not Included |
Monthly NewsletterKeeping you up-to-date on all topics related to overall health and wellness | Included | Included | Included | Not Included |
Social Media InteractionStay motivated and up-to-date with all happenings related to AFH Health Coaching with access to our exclusive social media groups | Included | Included | Included | Not Included |
| Enroll Now | Enroll Now | Enroll Now | Enroll Now |


Genomic Screening Report
Pharmacogenomics (PGX) Report
Polypharmacy Review
Pre-Screening Consultation
Family Tree Analysis
Health and Wellness Assessments
Scheduled Periodic Check-Ins
Personalized SMART Goal and Lifestyle Recommendations
Interaction and Communication
On-Demand Education Videos
Recommendations to Optimize Care
Disease State Education
Monthly Newsletter
Social Media Interaction